
Car Buying Advice – Price Rise Coming 1st April
Due to changes in Vehicle Excise Duty (VED) and inflationary elements, there will be a price increase across the new Suzuki range effective from 1st April 2025.
Lock In Current Prices Before 28th February 2025
Don’t worry – we’re offering price protection for any cars ordered before the end of the day on 28th February 2025. If you lock in your order by that date, you’ll still get the current pricing, even if your vehicle is registered after 1st April 2025!
New Prices for Orders After 28th February 2025
For any models ordered after 28th February 2025, and registered on or after 1st April 2025, the new Q2 prices will apply.
Model | Q1 Price | Q2 Price |
---|---|---|
IGNIS – £200 Increase | ||
1.2 Mild Hybrid SZ-T (Pro Pack) | £18,984 | £19,184 |
SWIFT – £500 Increase | ||
1.2 Mild Hybrid Motion | £19,199 | £19,699 |
1.2 Mild Hybrid Motion CVT | £20,449 | £20,949 |
1.2 Mild Hybrid Ultra | £20,299 | £20,799 |
1.2 Mild Hybrid Ultra CVT | £21,549 | £22,049 |
1.2 Mild Hybrid Ultra ALLGRIP | £21,549 | £22,049 |
VITARA – £350 Increase | ||
1.4 Mild Hybrid Motion | £26,949 | £27,299 |
1.4 Mild Hybrid Ultra | £28,649 | £28,999 |
1.4 Mild Hybrid Ultra ALLGRIP | £30,449 | £30,799 |
1.5 Full Hybrid Motion AGS | £28,699 | £29,049 |
1.5 Full Hybrid Ultra AGS | £30,399 | £30,749 |
1.5 Full Hybrid Ultra ALLGRIP AGS | £32,199 | £32,549 |
S-CROSS – £350 Increase | ||
1.4 Mild Hybrid Motion | £27,699 | £28,049 |
1.4 Mild Hybrid Ultra | £30,199 | £30,549 |
1.4 Mild Hybrid Ultra ALLGRIP | £31,999 | £32,349 |
1.5 Full Hybrid Motion AGS | £29,449 | £29,799 |
1.5 Full Hybrid Ultra AGS | £31,949 | £32,299 |
1.5 Full Hybrid Ultra ALLGRIP AGS | £33,749 | £34,099 |
SWACE – £250 Increase | ||
1.8 Full Hybrid Motion CVT | £29,999 | £30,249 |
1.8 Full Hybrid Ultra CVT | £31,999 | £32,249 |
ACROSS – £350 Increase | ||
2.5 PHEV E-Four E-CVT | £49,529 | £49,679 |
New Suzuki Offers
Discover our latest offers across the new Suzuki range.
New Suzuki Range
Explore the new Suzuki range.