Car Buying Advice – Beat the Q4 Price Increase
In preparation for future legislative, environmental and consumer requirements, Suzuki have now completed the complex operational process relating to EVAP (Evaporative Emission Control System) implementation. Click here to find out more about EVAP.
Due to the additional manufacturing cost of EVAP compliant models as well continued adverse effects of currency rates on new car import costs, please be aware that all models will be subject to a price change effective from 1st October 2019.
Model | 2019 Q3 Price | 2019 Q4 Price |
---|---|---|
IGNIS – PRICE CHANGE +£650 | ||
SZ3 Hybrid | £12,349 | £12,999 |
SZ-T Hybrid | £13,849 | £14,499 |
SZ-T AGS | £14,149 | £14,799 |
SZ5 Hybrid | £14,849 | £15,499 |
SZ5 AGS | £15,649 | £16,299 |
SZ5 Hybrid 4×4 | £15,849 | £16,499 |
SWIFT – PRICE CHANGE +£500 | ||
1.2 Dualjet SZ3 | £12,499 | £12,999 |
1.2 Dualjet Attitude | £14,599 | £15,099 |
1.0 Boosterjet SZ-T | £14,499 | £14,999 |
1.0 Boosterjet SZ5 Hybrid | £15,999 | £16,499 |
1.0 Boosterjet SZ5 Auto | £17,349 | £17,849 |
1.2 Dualjet SZ5 Hybrid 4×4 | £16,999 | £17,499 |
1.4 Boosterjet Sport | £18,499 | £18,999 |
VITARA – PRICE CHANGE +£600 | ||
1.0 Boosterjet SZ4 | £16,999 | £17,599 |
1.0 Boosterjet SZ-T | £18,999 | £19,599 |
1.0 Boosterjet SZ-T Auto | £20,349 | £20,949 |
1.0 Boosterjet SZ-T ALLGRIP | £20,799 | £21,399 |
1.4 Boosterjet SZ-T | £19,999 | £20,599 |
1.4 Boosterjet SZ-T Auto | £21,349 | £21,949 |
1.4 Boosterjet SZ5 | £22,499 | £23,099 |
1.4 Boosterjet SZ5 Auto | £23,849 | £24,449 |
1.4 Boosterjet SZ5 ALLGRIP | £24,299 | £24,899 |
1.4 Boosterjet SZ5 ALLGRIP Auto | £25,649 | £26,249 |
S-CROSS – PRICE CHANGE +£250 | ||
1.0 Boosterjet SZ4 | £17,749 | £17,999 |
1.0 Boosterjet SZ-T | £20,999 | £21,249 |
1.0 Boosterjet SZ-T Auto | £22,349 | £22,599 |
1.0 Boosterjet SZ-T ALLGRIP | £22,799 | £23,049 |
1.4 Boosterjet SZ5 ALLGRIP | £24,999 | £25,249 |
1.4 Boosterjet SZ5 ALLGRIP Auto | £26,349 | £26,949 |
JIMNY – NO CHANGE | ||
1.5 SZ4 | £15,999 | £15,999 |
1.5 SZ5 | £18,499 | £18,499 |
1.5 SZ5 Auto | £19,499 | £19,499 |
If you’re thinking of buying a new Suzuki then don’t delay, purchase yours before 30th September 2019 and beat the Quarter 4 price increase saving up to £650 on Ignis, £600 on Vitara, £500 on Swift and £250 on S-Cross.
Terms & Conditions
Any orders with a customer contract dated up to 14th September 2019 that can’t be registered by the 30th September will be honoured at the current Quarter 3 prices. Any orders placed from 15th September 2019 onwards that are registered in Quarter 4 2019 will incur the new Quarter 4 prices.