Used Suzuki Cars for Sale
Search the largest selection of used Suzuki cars in the South-West to buy or finance. Choose showroom collection or home delivery. Buy online with a 14-Day Return Guarantee.
Suzuki VITARA 1.5 Hybrid SZ5 ALLGRIP 5dr AGS 2022
Registration Number | WH22 BVT | |
Mileage | 30648 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Galactic Grey Metallic |
Suzuki S-CROSS 1.4 Boosterjet 48V Hybrid Ultra ALLGRIP 5dr Auto 2022
Registration Number | YC22 CPN | |
Mileage | 22396 | |
Fuel Type | Hybrid Electric | |
Transmission | Automatic | |
Colour | Red |
Suzuki Swift 1.2 SZ4 [Nav] 5dr Auto 2016
Registration Number | WA16 UOO | |
Mileage | 21100 | |
Fuel Type | Petrol | |
Transmission | Automatic | |
Colour | Pearl Cool White |
Suzuki Vitara 1.4 Boosterjet 48V Hybrid SZ-T 5dr 2025
Registration Number | WD74 YXY | |
Mileage | 1939 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | White |
Suzuki VITARA 1.5 Hybrid SZ-T 5dr AGS 2025
Registration Number | WD74 XSR | |
Mileage | 2008 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Black |
Suzuki VITARA 1.4 Boosterjet Mild Hybrid Ultra ALLGRIP 5dr 2025
Registration Number | WF25 ENN | |
Mileage | 1358 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Sphere Blue/cosmic Black |
Suzuki S-CROSS 1.5 Hybrid Motion 5dr AGS 2025
Registration Number | WA25 RXO | |
Mileage | 573 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Silky Silver Metallic |
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ-T 5dr (Protection Pack) 2025
Registration Number | WA25 RWN | |
Mileage | 1000 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Super Black Pearl |
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ-T 5dr 2025
Registration Number | WF25 YEX | |
Mileage | 1300 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Pure White Pearl |
Suzuki VITARA 1.5 Hybrid SZ5 ALLGRIP 5dr AGS 2023
Registration Number | WF73 XUD | |
Mileage | 8578 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Silky Silver Metallic |
Suzuki JIMNY 1.5 SZ5 ALLGRIP 3dr 2018
Registration Number | HT68 EZE | |
Mileage | 44072 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Superior White |
Suzuki VITARA 1.4 Boosterjet 48V Hybrid SZ5 ALLGRIP 5dr 2020
Registration Number | WA20 SVC | |
Mileage | 40392 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Cosmic Black Pearl Metallic |
SUZUKI JIMNY 1.5 ALLGRIP Commercial 4WD 2023
Registration Number | FY73 WUE | |
Mileage | 8875 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Silky Silver Metallic |
Suzuki VITARA 1.6 SZ-T ALLGRIP 5dr 2018
Registration Number | GN68 SVJ | |
Mileage | 15390 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Silky Silver Metallic |
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ5 ALLGRIP 5dr 2024
Registration Number | WG24 HWY | |
Mileage | 2326 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Burning Red Pearl Metallic |
Suzuki JIMNY 1.5 SZ5 ALLGRIP 3dr 2019
Registration Number | FX69 MXP | |
Mileage | 22618 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Silky Silver Metallic |
Suzuki SWACE 1.8 Hybrid Ultra 5dr CVT 2023
Registration Number | KP23 OKR | |
Mileage | 39745 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Precious Silver |
SUZUKI JIMNY 1.5 ALLGRIP Commercial 4WD 2022
Registration Number | MV72 DWU | |
Mileage | 15000 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | White |
Suzuki JIMNY 1.5 SZ5 ALLGRIP 3dr 2018
Registration Number | BP68 HJN | |
Mileage | 18508 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Superior White |
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ5 ALLGRIP 5dr 2021
Registration Number | WL21 RCF | |
Mileage | 13013 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Neon Blue/black Roof |