Used Other Makes
Search all makes and models of used cars for sale at our dealerships in Exeter and Taunton.
Peugeot 107 1.0 Access 3dr 2012
Registration Number | FT12 VLB | |
Year | 2012 | |
Mileage | 61217 | |
Transmission | 5 speed manual petrol | |
Branch | Taunton |
BMW 2 SERIES 218i Sport 2dr [Nav] 2017
Registration Number | WD17 NJY | |
Year | 2017 | |
Mileage | 44982 | |
Transmission | 6 speed manual petrol | |
Branch | Taunton |
BMW 3 SERIES 320i M Sport Highline 2dr 2009
Registration Number | YB09 WBY | |
Year | 2009 | |
Mileage | 54466 | |
Transmission | 6 speed auto petrol | |
Branch | Exeter |
Mercedes-Benz A CLASS A200 CDI BlueEFFICIENCY Sport 5dr 2013
Registration Number | BG13 OHT | |
Year | 2013 | |
Mileage | 51981 | |
Transmission | 6 speed manual diesel | |
Branch | Exeter |
Mitsubishi ASX 1.6 4 5dr 4WD 2017
Registration Number | WG17 VKW | |
Year | 2017 | |
Mileage | 33481 | |
Transmission | 6 speed manual diesel | |
Branch | Exeter |
Toyota AYGO 1.0 VVT-i X-Cite 5 5dr 2019
Registration Number | WG69 JGO | |
Year | 2019 | |
Mileage | 4365 | |
Transmission | 5 speed manual petrol | |
Branch | Exeter |
Honda CIVIC 1.5 VTEC Turbo Sport Plus 5dr 2017
Registration Number | HF67 OWX | |
Year | 2017 | |
Mileage | 18250 | |
Transmission | 6 speed manual petrol | |
Branch | Taunton |
Vauxhall CORSA 1.4 Elite 5dr Auto 2016
Registration Number | WG66 AEN | |
Year | 2016 | |
Mileage | 29578 | |
Transmission | 6 speed auto petrol | |
Branch | Exeter |
Vauxhall CORSA 1.0T ecoFLEX Limited Edition 3dr 2015
Registration Number | WR15 DHG | |
Year | 2015 | |
Mileage | 42695 | |
Transmission | 6 speed manual petrol | |
Branch | Taunton |
Mazda CX-5 2.0 SE-L Nav 5dr 2018
Registration Number | WD67 JSY | |
Year | 2018 | |
Mileage | 15143 | |
Transmission | 6 speed manual petrol | |
Branch | Taunton |
Land Rover DISCOVERY 3.0 SDV6 SE 5dr Auto 2014
Registration Number | VN64 YND | |
Year | 2014 | |
Mileage | 38861 | |
Transmission | 8 speed auto diesel | |
Branch | Exeter |
Ford FIESTA 1.0 EcoBoost Zetec Navigation 5dr 2018
Registration Number | WG18 BSY | |
Year | 2018 | |
Mileage | 6592 | |
Transmission | 6 speed manual petrol | |
Branch | Taunton |
Ford FOCUS 1.6 125 Titanium 5dr 2011
Registration Number | EO61 FYM | |
Year | 2011 | |
Mileage | 68824 | |
Transmission | Manual | |
Branch | Taunton |
Hyundai I10 1.2 SE 5dr 2019
Registration Number | WL68 KKS | |
Year | 2019 | |
Mileage | 8152 | |
Transmission | 5 speed manual petrol | |
Branch | Exeter |
Seat IBIZA 1.0 TSI 95 SE Technology 5dr 2018
Registration Number | WD18 AZR | |
Year | 2018 | |
Mileage | 28116 | |
Transmission | 5 speed manual petrol | |
Branch | Exeter |
Honda Jazz I-Vtec Se-T 2014
Registration Number | BT14 YCC | |
Year | 2014 | |
Mileage | 23871 | |
Transmission | 5 speed manual petrol | |
Branch | Exeter |
Honda JAZZ 1.3 i-VTEC EX 5dr 2018
Registration Number | WD67 FSE | |
Year | 2018 | |
Mileage | 16392 | |
Transmission | 6 speed manual petrol | |
Branch | Taunton |
Ford KA 1.2 Zetec 3dr [Start Stop] 2014
Registration Number | WA14 WWF | |
Year | 2014 | |
Mileage | 28452 | |
Transmission | 5 speed manual petrol | |
Branch | Taunton |
Nissan MICRA 0.9 IG-T Acenta 5dr 2017
Registration Number | WA67 XXV | |
Year | 2017 | |
Mileage | 27762 | |
Transmission | 5 speed manual petrol | |
Branch | Taunton |
Fiat PANDA 1.2 Easy 5dr 2015
Registration Number | WJ15 NDF | |
Year | 2015 | |
Mileage | 35008 | |
Transmission | 5 speed manual petrol | |
Branch | Taunton |