Used Suzuki Vitara
Search used Suzuki Vitara’s for sale at our dealerships in Exeter and Taunton.
Showing 1 - 18 of 18
Page 1
Suzuki VITARA 1.4 Boosterjet S ALLGRIP 5dr 2018
Registration Number | BG67 ZDA | |
Year | 2018 | |
Mileage | 23585 | |
Transmission | 6 speed manual petrol | |
Branch | Exeter |
Suzuki VITARA 1.4 Boosterjet SZ5 ALLGRIP 5dr Auto 2019
Registration Number | WL19 FRP | |
Year | 2019 | |
Mileage | 20136 | |
Transmission | 6 speed auto petrol | |
Branch | Exeter |
Suzuki VITARA 1.4 Boosterjet SZ-T 5dr 2019
Registration Number | WA19 XWO | |
Year | 2019 | |
Mileage | 18497 | |
Transmission | Manual | |
Branch | Exeter |
Suzuki VITARA 1.6 SZ5 5dr 2018
Registration Number | WJ18 FZA | |
Year | 2018 | |
Mileage | 40136 | |
Transmission | Manual | |
Branch | Taunton |
Suzuki VITARA 1.6 SZ-T 5dr Auto 2018
Registration Number | CV67 MKF | |
Year | 2018 | |
Mileage | 16700 | |
Transmission | 6 speed auto petrol | |
Branch | Taunton |
Suzuki VITARA 1.4 Boosterjet S ALLGRIP 5dr 2018
Registration Number | PK67 WUD | |
Year | 2018 | |
Mileage | 2706 | |
Transmission | 6 speed manual petrol | |
Branch | Taunton |
Suzuki VITARA 1.4 Boosterjet S ALLGRIP 5dr Auto 2018
Registration Number | NL67 RXF | |
Year | 2018 | |
Mileage | 7177 | |
Transmission | 6 speed auto petrol | |
Branch | Taunton |
Suzuki VITARA 1.0 Boosterjet SZ-T 5dr 2019
Registration Number | WF69 YYW | |
Year | 2019 | |
Mileage | 3886 | |
Transmission | Manual | |
Branch | Taunton |
Suzuki VITARA 1.6 SZ-T 5dr 2017
Registration Number | WF67 DVV | |
Year | 2017 | |
Mileage | 15166 | |
Transmission | Manual | |
Branch | Exeter |
Suzuki VITARA 1.0 Boosterjet SZ-T 5dr 2019
Registration Number | CA19 KAK | |
Year | 2019 | |
Mileage | 3905 | |
Transmission | 5 speed manual petrol | |
Branch | Exeter |
Suzuki VITARA 1.4 Boosterjet SZ5 5dr Auto 2019
Registration Number | WA69 RBV | |
Year | 2019 | |
Mileage | 7043 | |
Transmission | Automatic | |
Branch | Exeter |
Suzuki VITARA 1.4 Boosterjet 48V Hybrid SZ5 ALLGRIP 5dr 2020
Registration Number | WF70 OSY | |
Year | 2020 | |
Mileage | 3659 | |
Transmission | Manual | |
Branch | Taunton |
Suzuki VITARA 1.4 Boosterjet SZ-T 5dr 2020
Registration Number | KN20 CWA | |
Year | 2020 | |
Mileage | 2486 | |
Transmission | 6 speed manual petrol | |
Branch | Taunton |
Suzuki VITARA 1.4 Boosterjet SZ5 5dr 2020
Registration Number | KM20 OLO | |
Year | 2020 | |
Mileage | 1199 | |
Transmission | 6 speed manual petrol | |
Branch | Exeter |
Suzuki VITARA 1.6 SZ5 5dr 2017
Registration Number | XNZ4994 | |
Year | 2017 | |
Mileage | 12210 | |
Transmission | 5 speed manual petrol | |
Branch | Exeter |
Suzuki VITARA 1.4 Boosterjet 48V Hybrid SZ5 ALLGRIP 5dr 2020
Registration Number | KP70 RFX | |
Year | 2020 | |
Mileage | 2068 | |
Transmission | 6 speed manual petrol | |
Branch | Exeter |
Suzuki VITARA 1.6 DDiS SZ5 5dr 2016
Registration Number | WF16 XKY | |
Year | 2016 | |
Mileage | 32250 | |
Transmission | 6 speed manual diesel | |
Branch | Taunton |
Suzuki VITARA 1.6 SZ-T 5dr Auto 2017
Registration Number | BG67 ZKH | |
Year | 2017 | |
Mileage | 13617 | |
Transmission | 6 speed auto petrol | |
Branch | Exeter |
Page 1