Used Suzuki Jimny
Search used Suzuki Jimny’s for sale at our dealerships in Exeter and Taunton.
Showing 1 - 6 of 6
Page 1
Suzuki JIMNY 1.5 SZ4 ALLGRIP 3dr 2019
Registration Number | WD68 ZTR | |
Year | 2019 | |
Mileage | 10461 | |
Transmission | Manual | |
Branch | Exeter |
Suzuki JIMNY 1.5 SZ5 ALLGRIP 3dr 2019
Registration Number | AP19 YDS | |
Year | 2019 | |
Mileage | 6568 | |
Transmission | 5 speed manual petrol | |
Branch | Exeter |
Suzuki JIMNY 1.5 SZ5 ALLGRIP 3dr 2018
Registration Number | PO68 VXE | |
Year | 2018 | |
Mileage | 9761 | |
Transmission | 5 speed manual petrol | |
Branch | Exeter |
Suzuki JIMNY 1.5 SZ5 ALLGRIP 3dr 2018
Registration Number | GV68 LKP | |
Year | 2018 | |
Mileage | 4710 | |
Transmission | 5 speed manual petrol | |
Branch | Exeter |
Suzuki JIMNY 1.5 SZ5 ALLGRIP 3dr 2020
Registration Number | PL69 HNB | |
Year | 2020 | |
Mileage | 10500 | |
Transmission | 5 speed manual petrol | |
Branch | Exeter |
Suzuki JIMNY 1.5 SZ5 ALLGRIP Auto 3dr 2019
Registration Number | CA68 XDR | |
Year | 2019 | |
Mileage | 20037 | |
Transmission | Automatic | |
Branch | Exeter |
Page 1