Hybrid & Electric Cars for Sale
Search Hybrid & Electric cars available to buy or finance. Choose showroom collection or home delivery. Buy online with a 14-Day Return Guarantee.
Suzuki VITARA 1.5 Hybrid SZ5 ALLGRIP 5dr AGS 2022
Registration Number | WH22 BVT | |
Mileage | 30648 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Galactic Grey Metallic |
Suzuki S-CROSS 1.4 Boosterjet 48V Hybrid Ultra ALLGRIP 5dr Auto 2022
Registration Number | YC22 CPN | |
Mileage | 22396 | |
Fuel Type | Hybrid Electric | |
Transmission | Automatic | |
Colour | Red |
Suzuki Vitara 1.4 Boosterjet 48V Hybrid SZ-T 5dr 2025
Registration Number | WD74 YXY | |
Mileage | 1939 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | White |
Suzuki VITARA 1.5 Hybrid SZ-T 5dr AGS 2025
Registration Number | WD74 XSR | |
Mileage | 2008 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Black |
Suzuki VITARA 1.4 Boosterjet Mild Hybrid Ultra ALLGRIP 5dr 2025
Registration Number | WF25 ENN | |
Mileage | 1358 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Sphere Blue/cosmic Black |
Suzuki S-CROSS 1.5 Hybrid Motion 5dr AGS 2025
Registration Number | WA25 RXO | |
Mileage | 573 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Silky Silver Metallic |
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ-T 5dr (Protection Pack) 2025
Registration Number | WA25 RWN | |
Mileage | 1000 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Super Black Pearl |
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ-T 5dr 2025
Registration Number | WF25 YEX | |
Mileage | 1300 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Pure White Pearl |
Suzuki VITARA 1.5 Hybrid SZ5 ALLGRIP 5dr AGS 2023
Registration Number | WF73 XUD | |
Mileage | 8578 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Silky Silver Metallic |
Suzuki VITARA 1.4 Boosterjet 48V Hybrid SZ5 ALLGRIP 5dr 2020
Registration Number | WA20 SVC | |
Mileage | 40392 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Cosmic Black Pearl Metallic |
Jaguar I-PACE 294kW EV400 HSE 90kWh 5dr Auto [11kW Charger] 2021
Registration Number | KW21 HWZ | |
Mileage | 32177 | |
Fuel Type | Electric | |
Transmission | Automatic | |
Colour | Blue |
BMW I3 135kW S Range Extender 33kWh 5dr Auto 2018
Registration Number | WJ18 UYB | |
Mileage | 30322 | |
Fuel Type | Hybrid Electric | |
Transmission | Automatic | |
Colour | Black |
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ5 ALLGRIP 5dr 2024
Registration Number | WG24 HWY | |
Mileage | 2326 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Burning Red Pearl Metallic |
TESLA MODEL 3 Long Range AWD 4dr Auto 2021
Registration Number | LD21 CTV | |
Mileage | 37905 | |
Fuel Type | Electric | |
Transmission | Automatic | |
Colour | White |
POLESTAR 2 300kW Pilot Plus 78kWh Dual motor 5dr 4WD Auto 2021
Registration Number | OE70 ZPL | |
Mileage | 48114 | |
Fuel Type | Electric | |
Transmission | Automatic | |
Colour | White |
Suzuki SWACE 1.8 Hybrid Ultra 5dr CVT 2023
Registration Number | KP23 OKR | |
Mileage | 39745 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Precious Silver |
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ5 ALLGRIP 5dr 2021
Registration Number | WL21 RCF | |
Mileage | 13013 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Neon Blue/black Roof |
Suzuki SWACE 1.8 Hybrid Ultra 5dr CVT 2024
Registration Number | KM74 GXJ | |
Mileage | 9459 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Dark Blue Mica |
Suzuki SWACE 1.8 Hybrid Ultra 5dr CVT 2024
Registration Number | KX24 UAP | |
Mileage | 5070 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Black Mica |
TESLA MODEL 3 Standard Plus 4dr Auto 2022
Registration Number | GF22 BZG | |
Mileage | 23000 | |
Fuel Type | Electric | |
Transmission | Automatic | |
Colour | Grey |