Used Other Makes for Sale
Search Used Other Makes available to buy or finance. Choose showroom collection or home delivery. Buy online with a 14-Day Return Guarantee.
Kia STONIC 1.0T GDi 48V GT-Line S 5dr 2022
Registration Number | NU22 XFD | |
Mileage | 16062 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Blue |
BMW I3 135kW S 42kWh 5dr Auto 2022
Registration Number | GX22 GHZ | |
Mileage | 17851 | |
Fuel Type | Electric | |
Transmission | Automatic | |
Colour | White |
Kia PICANTO 1.0 3 5dr [4 seats] 2022
Registration Number | RJ72 HWO | |
Mileage | 13907 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | White |
Volvo XC60 2.0 T8 390 Hybrid Inscription Pro 5dr AWD G tronic 2018
Registration Number | X90 MON | |
Mileage | 21589 | |
Fuel Type | Plug-in Hybrid (PHEV) | |
Transmission | Automatic | |
Colour | Grey |
Nissan JUKE 1.0 DiG-T Acenta 5dr 2020
Registration Number | WG69 OYL | |
Mileage | 19552 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Grey |
BMW 1 SERIES M140i Shadow Edition 5dr Step Auto 2019
Registration Number | KT19 XLR | |
Mileage | 33981 | |
Fuel Type | Petrol | |
Transmission | Automatic | |
Colour | White |
Audi A3 1.5 TFSI Black Edition 5dr 2017
Registration Number | EF67 HLE | |
Mileage | 45087 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Red |
BMW 4 SERIES 435d xDrive M Sport 2dr Auto 2015
Registration Number | RF65 MDY | |
Mileage | 56197 | |
Fuel Type | Diesel | |
Transmission | Automatic | |
Colour | Grey |
Tesla Model 3 Long Range Awd 2021
Registration Number | AF21 UDW | |
Mileage | 31400 | |
Fuel Type | Electric | |
Transmission | Automatic | |
Colour | Grey |
MINI Cooper SE 32.6kWh Level 3 Auto 3dr 2022
Registration Number | HK72 OUP | |
Mileage | 13647 | |
Fuel Type | Electric | |
Transmission | Automatic | |
Colour | Red |
Peugeot 2008 100kW Allure 50kWh 5dr Auto 2021
Registration Number | BV71 YCZ | |
Mileage | 24504 | |
Fuel Type | Electric | |
Transmission | Automatic | |
Colour | Elixir Red |
MINI Cooper SE 32.6kWh Level 3 Auto 3dr 2024
Registration Number | YJ73 DOZ | |
Mileage | 9973 | |
Fuel Type | Electric | |
Transmission | Automatic | |
Colour | Blue |
Ford MUSTANG MACH-E 198kW Standard Range 68kWh RWD 5dr Auto 2022
Registration Number | BG72 ADV | |
Mileage | 36378 | |
Fuel Type | Electric | |
Transmission | Automatic | |
Colour | Black |
Audi A3 1.5 TFSI S Line 2dr 2020
Registration Number | GU20 YOH | |
Mileage | 35876 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Black |
Vauxhall MOKKA 1.2 Turbo GS 5dr Auto 2023
Registration Number | WG23 UNX | |
Mileage | 5612 | |
Fuel Type | Petrol | |
Transmission | Automatic | |
Colour | Grey |
TESLA MODEL 3 Standard Plus 4dr Auto 2021
Registration Number | GD70 GSO | |
Mileage | 28610 | |
Fuel Type | Electric | |
Transmission | Automatic | |
Colour | Black |
Citroen C3 AIRCROSS 1.2 PureTech 110 Shine Plus 5dr 2021
Registration Number | WF71 UGH | |
Mileage | 37196 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Grey |
Vauxhall CORSA 1.2 SE 5dr 2021
Registration Number | WG21 SYJ | |
Mileage | 18293 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | White |
MINI HATCHBACK 1.5 Cooper Classic 5dr 2021
Registration Number | KO21 UPZ | |
Mileage | 20841 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Grey |