Used Suzuki Cars for Sale
Search the largest selection of used Suzuki cars in the South-West to buy or finance. Choose showroom collection or home delivery. Buy online with a 14-Day Return Guarantee.
Suzuki Jimny 1.5 LCV ALLGRIP Euro 6 3dr 2021
| Registration Number | VK71 FZS | |
| Mileage | 10353 | |
| Fuel Type | Petrol | |
| Transmission | 5 Speed Manual Petrol | |
| Colour | Kinetic Yellow / Black Roof |
Suzuki Swift Sz-L 2017
| Registration Number | WD66 LYY | |
| Mileage | 37885 | |
| Fuel Type | Petrol | |
| Transmission | 5 Speed Manual Petrol | |
| Colour | Horizon Orange |
Suzuki JIMNY 1.3 VVT SZ4 3dr Auto 2015
| Registration Number | GY65 GDF | |
| Mileage | 48484 | |
| Fuel Type | Petrol | |
| Transmission | 4 Speed Auto Petrol | |
| Colour | Pearl White |
Suzuki Jimny 1.5 LCV ALLGRIP Euro 6 3dr 'Woodstock Edition' 2024
| Registration Number | ND24 YSX | |
| Mileage | 4754 | |
| Fuel Type | Petrol | |
| Transmission | 5 Speed Manual Petrol | |
| Colour | Brisk Blue |
Suzuki Swift 1.2 Dualjet Hybrid SZ-L MT 2022
| Registration Number | WF72 MBO | |
| Mileage | 30922 | |
| Fuel Type | Hybrid Petrol | |
| Transmission | Manual | |
| Colour | Red |
Suzuki Ignis 1.2 Dualjet SZ-T 5dr 2017
| Registration Number | WD66 VCY | |
| Mileage | 64089 | |
| Fuel Type | Petrol | |
| Transmission | Manual | |
| Colour | Orange |
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ5 5dr CVT 2024
| Registration Number | H13 APN | |
| Mileage | 2508 | |
| Fuel Type | Hybrid Petrol | |
| Transmission | Automatic | |
| Colour | Super Black Pearl |
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ5 5dr CVT 2024
| Registration Number | NL24 KZA | |
| Mileage | 8033 | |
| Fuel Type | Hybrid Petrol | |
| Transmission | Automatic | |
| Colour | Ivory / Black Roof |
SUZUKI JIMNY 1.5 ALLGRIP Commercial 4WD 2024
| Registration Number | DY73 UBF | |
| Mileage | 4425 | |
| Fuel Type | Petrol | |
| Transmission | 5 Speed Manual Petrol | |
| Colour | Kinetic Yellow / Black Roof |
Suzuki VITARA 1.0 Boosterjet SZ-T 5dr Auto 2019
| Registration Number | BU69 HPA | |
| Mileage | 32592 | |
| Fuel Type | Petrol | |
| Transmission | 6 Speed Auto Petrol | |
| Colour | Bright Red / Black Roof |
Suzuki VITARA 1.4 Boosterjet 48V Hybrid SZ-T 5dr 2020
| Registration Number | BK70 LFX | |
| Mileage | 36707 | |
| Fuel Type | Hybrid Petrol | |
| Transmission | 6 Speed Manual Petrol | |
| Colour | Cosmic Black Pearl |
Suzuki VITARA 1.4 Boosterjet 48V Hybrid SZ5 5dr 2020
| Registration Number | YK70 KGB | |
| Mileage | 28709 | |
| Fuel Type | Hybrid Petrol | |
| Transmission | 0 | |
| Colour | Galactic Grey |
Suzuki SWIFT 1.0 Boosterjet SZ-T 5dr 2017
| Registration Number | DE67 OYG | |
| Mileage | 36050 | |
| Fuel Type | Petrol | |
| Transmission | 5 Speed Manual Petrol | |
| Colour | Fervent Red |
Suzuki IGNIS 1.2 Dualjet SZ-T 5dr Auto 2018
| Registration Number | AX18 FMU | |
| Mileage | 29398 | |
| Fuel Type | Petrol | |
| Transmission | Automatic | |
| Colour | Bright Red / Black Roof |
Suzuki SX4 S-CROSS 1.4 Boosterjet 48V Hybrid SZ-T 5dr 2021
| Registration Number | W21 PKH | |
| Mileage | 14243 | |
| Fuel Type | Hybrid Petrol | |
| Transmission | 6 Speed Manual Petrol | |
| Colour | Cosmic Black Pearl |
Suzuki S-CROSS 1.4 Boosterjet 48V Hybrid Motion 5dr 2022
| Registration Number | WD71 POH | |
| Mileage | 62398 | |
| Fuel Type | Hybrid Petrol | |
| Transmission | Manual | |
| Colour | Superior White |
Suzuki SWIFT 1.2 Mild Hybrid Ultra ALLGRIP 5dr 2024
| Registration Number | WG24 JFZ | |
| Mileage | 2837 | |
| Fuel Type | Hybrid Petrol | |
| Transmission | Manual | |
| Colour | Flame Orange |
Suzuki JIMNY 1.3 VVT SZ4 3dr 2018
| Registration Number | KO67 OHN | |
| Mileage | 20544 | |
| Fuel Type | Petrol | |
| Transmission | 5 Speed Manual Petrol | |
| Colour | Quasar Grey |
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ5 5dr CVT 2024
| Registration Number | TXZ7202 | |
| Mileage | 4931 | |
| Fuel Type | Hybrid Petrol | |
| Transmission | Automatic | |
| Colour | Flame Orange / Black Roof |
Suzuki ACROSS 2.5 PHEV E-Four 5dr CVT 2024
| Registration Number | WD24 XGA | |
| Mileage | 4515 | |
| Fuel Type | Plug-in Hybrid (PHEV) | |
| Transmission | Automatic | |
| Colour | Silver |








