New Suzuki Range
With efficiency as standard, all the tech you need, industry-leading reliability, and up to 10 years warranty, every Suzuki is designed to make driving simpler, more fun and affordable.
Model | On the Road Price | Insurance Group |
---|---|---|
SWIFT | ||
Swift 1.2 Mild Hybrid Motion | £19,699 | 27D |
Swift 1.2 Mild Hybrid Motion CVT | £20,949 | 28D |
Swift 1.2 Mild Hybrid Motion Ultra | £20,799 | 27D |
Swift 1.2 Mild Hybrid Motion Ultra CVT | £22,049 | 28D |
Swift 1.2 Mild Hybrid Motion Ultra ALLGRIP | £22,049 | 25D |
VITARA (incl. £3,800 saving) | ||
Vitara 1.4 Mild Hybrid Motion | £23,499 | 22A |
Vitara 1.4 Mild Hybrid Ultra | £25,199 | 22A |
Vitara 1.4 Mild Hybrid Ultra ALLGRIP | £26,999 | 22A |
Vitara 1.4 Mild Hybrid Motion Auto | £24,849 | TBC |
Vitara 1.4 Mild Hybrid Ultra Auto | £26,549 | TBC |
Vitara 1.4 Mild Hybrid Ultra ALLGRIP Auto | £28,349 | TBC |
S-CROSS (incl. £3,050 saving) | ||
S-Cross 1.4 Boosterjet Hybrid Motion | £24,999 | 22A |
S-Cross 1.4 Boosterjet Hybrid Ultra | £27,499 | 23A |
S-Cross 1.4 Boosterjet Hybrid Ultra ALLGRIP | £29,299 | 22A |
S-Cross 1.4 Boosterjet Hybrid Motion Auto | £26,349 | TBC |
S-Cross 1.4 Boosterjet Hybrid Ultra Auto | £28,849 | TBC |
S-Cross 1.4 Boosterjet Hybrid Ultra ALLGRIP Auto | £30,649 | TBC |
ACROSS | ||
Across 2.5 PHEV E-Four CVT | £49,679 | 39E |
e VITARA (incl. £3,750 ‘Suzuki Granted’) | ||
e Vitara 49kWh Motion | £26,249 | TBC |
e Vitara 61kWh Motion | £29,249 | TBC |
e Vitara 61kWh Ultra | £35,799 | TBC |
e Vitara 61kWh Motion ALLGRIP-e | £32,049 | TBC |
e Vitara 61kWh Ultra ALLGRIP-e | £34,049 | TBC |

Up to 10 Years Warranty
Service with us and be covered up to 10-years or 100,000 miles with our Service Activated Warranty.
Terms & Conditions
Credit is available to UK residents aged 18 years or over, subject to status, from Suzuki Finance, a trading style of Suzuki Financial Services Ltd, St. William House, Tresillian Terrace, Cardiff, CF10 5BH. With Personal Contract Purchase (PCP) you have the option after you have paid all of the regular monthly repayments to: (1) Return the vehicle and not pay the Optional Final Payment. If the vehicle has exceeded the maximum permitted mileage, a charge will apply per excess mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded the maximum permitted mileage you will have nothing further to pay. (2) Pay the Optional Final Repayment to own the vehicle or (3) Part exchange the vehicle subject to settlement of your existing finance agreement; new finance agreements are subject to status. Offers apply to UK private retail customers purchasing and registering a new Suzuki from Tracks of Exeter Ltd. Offers cannot be used in conjunction with any other offer unless otherwise stated. All prices, specifications and offers correct at the time of being published. All vehicle images shown are for illustration purposes only and may not be an exact representation of the product or offer. Valid from 1st October 2025 until 31st December 2025.