Used Cars for Sale
We’ve the largest selection of used Suzuki cars in the South-West and also stock non-franchise vehicles too, so we’re guaranteed to have something for everyone. Buy online with a 14-Day Return Guarantee.
Suzuki JIMNY 1.5 SZ5 ALLGRIP Auto 3dr 2019
Registration Number | VX69 PWE | |
Mileage | 42969 | |
Fuel Type | Petrol | |
Transmission | 4 Speed Auto Petrol | |
Colour | Superior White |
Suzuki S-CROSS 1.4 Boosterjet 48V Hybrid Motion 5dr 2023
Registration Number | DK72 CGG | |
Mileage | 3812 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Superior White |
Suzuki SWACE 1.8 Hybrid Motion 5dr CVT 2025
Registration Number | YJ25 ZVT | |
Mileage | 1722 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Black Mica |
Suzuki Jimny Sz4 4X4 2017
Registration Number | CV67 ODW | |
Mileage | 31884 | |
Fuel Type | Petrol | |
Transmission | 5 Speed Manual Petrol | |
Colour | Green/grey |
Suzuki VITARA 1.4 Boosterjet 48V Hybrid SZ5 ALLGRIP 5dr 2020
Registration Number | WF70 HJC | |
Mileage | 36616 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Cosmic Black Pearl Metallic |
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ5 5dr CVT 2024
Registration Number | AU24 NYG | |
Mileage | 14662 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Speedy Blue Metallic |
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ5 5dr CVT 2024
Registration Number | YB24 OFK | |
Mileage | 6881 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | White |
Suzuki SWIFT 1.2 Mild Hybrid Motion 5dr CVT 2025
Registration Number | WF25 HHO | |
Mileage | 2285 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Premium Silver Metallic |
Suzuki Ignis Sz-T Dualjet Mhev CVT 2024
Registration Number | YN24 VFE | |
Mileage | 874 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Tough Khaki Pearl Metallic |
Suzuki IGNIS 1.2 Dualjet SHVS SZ5 5dr 2017
Registration Number | WJ17 FLM | |
Mileage | 34506 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Flame Orange/black Roof |
Kia STONIC 1.0T GDi 48V GT-Line S 5dr 2022
Registration Number | NU22 XFD | |
Mileage | 16062 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Blue |
BMW I3 135kW S 42kWh 5dr Auto 2022
Registration Number | GX22 GHZ | |
Mileage | 17849 | |
Fuel Type | Electric | |
Transmission | Automatic | |
Colour | White |
Suzuki Vitara 1.4 Boosterjet Mild Hybrid SZ5 MT 2025
Registration Number | WG74 XJU | |
Mileage | 3435 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Galactic Grey Metallic |
Suzuki SWACE 1.8 Hybrid Ultra 5dr CVT 2024
Registration Number | KM74 GWP | |
Mileage | 11563 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Oxide Bronze Metallic |
Suzuki SWIFT 1.2 Mild Hybrid Ultra 5dr 2025
Registration Number | WA25 RXL | |
Mileage | 5777 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Super Black Pearl Metallic |
Suzuki SWIFT 1.2 Mild Hybrid Motion 5dr 2024
Registration Number | WF74 GNY | |
Mileage | 7123 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Burning Red Pearl Metallic |
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ5 ALLGRIP 5dr 2024
Registration Number | GU24 PMX | |
Mileage | 8161 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Burning Red / Black Roof |
Suzuki SWIFT 1.2 Mild Hybrid Ultra 5dr 2025
Registration Number | WF25 YJS | |
Mileage | 1498 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Frontier Blue Pearl Metallic |
Suzuki VITARA 1.4 Boosterjet SZ-T 5dr 2020
Registration Number | BU20 CFO | |
Mileage | 48303 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | White |
SUZUKI JIMNY 1.5 ALLGRIP Commercial 4WD 2023
Registration Number | FP23 LNU | |
Mileage | 38335 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Brisk Blue Metallic / Black Roof |