Suzuki Motability Offers
Whether you’re an existing Motability customer or new to the scheme, you can enjoy a great deal on a new Suzuki.
Suzuki Motability Price List
Valid 1st April 2025 until 30th June 2025
Model | Advance Payment |
---|---|
SWIFT | |
Swift 1.2 Mild Hybrid Motion | £0 |
Swift 1.2 Mild Hybrid Motion CVT | £599 |
Swift 1.2 Mild Hybrid Motion Ultra | £499 |
Swift 1.2 Mild Hybrid Motion Ultra CVT | £799 |
Swift 1.2 Mild Hybrid Motion Ultra ALLGRIP | £799 |
VITARA | |
Vitara 1.4 Mild Hybrid Motion | £999 |
Vitara 1.4 Mild Hybrid Ultra | £2,499 |
Vitara 1.4 Mild Hybrid Ultra ALLGRIP | £3,499 |
Vitara 1.5 Full Hybrid Motion AGS | £2,499 |
Vitara 1.5 Full Hybrid Ultra AGS | £3,499 |
Vitara 1.5 Full Hybrid Ultra ALLGRIP AGS | £3,999 |
S-CROSS | |
S-Cross 1.4 Boosterjet Hybrid Motion | £999 |
S-Cross 1.4 Boosterjet Hybrid Ultra | £2,699 |
S-Cross 1.4 Boosterjet Hybrid Ultra ALLGRIP | £3,699 |
S-Cross 1.5 Hybrid Motion 5dr AGS | £2,699 |
S-Cross 1.5 Hybrid Ultra 5dr AGS | £3,699 |
S-Cross 1.5 Hybrid Ultra ALLGRIP 5dr AGS | £3,999 |
ACROSS | |
Across 2.5 PHEV E-Four CVT | £6,999 |
Contact our Motability Specialists
Choose your preferred model and enter your contact details.