Suzuki Summer Sale Now On!
Take advantage of fantastic event-exclusive savings on used Suzuki cars in our Summer Sale. Choose showroom collection or home delivery. Buy online with a 14-Day Return Guarantee.
Suzuki SX4 S-CROSS 1.0 Boosterjet SZ-T 5dr Auto 2019
Registration Number | SN69 PLZ | |
Mileage | 2205 | |
Fuel Type | Petrol | |
Transmission | Automatic | |
Colour | White |
Suzuki ALTO 1.0 SZ 5dr 2014
Registration Number | WG64 AYM | |
Mileage | 47220 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Fortune Rose Red |
Suzuki VITARA 1.4 Boosterjet 48V Hybrid SZ5 5dr 2024
Registration Number | WA74 RXB | |
Mileage | 10 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Superior White |
Suzuki VITARA 1.4 Boosterjet 48V Hybrid SZ-T 5dr 2024
Registration Number | WA74 RWU | |
Mileage | 8 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Superior White |
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ5 ALLGRIP 5dr 2021
Registration Number | WA71 LWE | |
Mileage | 41560 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Fervent Red Solid |
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ-T 5dr 2023
Registration Number | BN72 THX | |
Mileage | 756 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Neon Blue Metallic |
Suzuki S-Cross 1.5 Full Hybrid Motion AGS 2024
Registration Number | WF24 AWY | |
Mileage | 2500 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Energetic Red Pearl |
SUZUKI JIMNY 1.5 ALLGRIP Commercial 4WD 2023
Registration Number | YM73 EWD | |
Mileage | 4429 | |
Fuel Type | Petrol | |
Transmission | 5 Speed Manual Petrol | |
Colour | Chiffon Ivory / Black Roof |
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ5 5dr 2024
Registration Number | CU24 RLZ | |
Mileage | 1265 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Pure White Pearl Metallic |
Suzuki SWACE 1.8 Hybrid Motion 5dr CVT 2023
Registration Number | GF73 FAK | |
Mileage | 8951 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Silver Metallic |
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ-T 5dr CVT 2020
Registration Number | LN70 PJJ | |
Mileage | 9894 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Fervent Red |
Peugeot 108 1.0 72 Allure 5dr Automatic 2019
Registration Number | WL19 LRA | |
Mileage | 11183 | |
Fuel Type | Petrol | |
Transmission | Automatic | |
Colour | Red |
Suzuki VITARA 1.4 Boosterjet 48V Hybrid SZ-T 5dr 2021
Registration Number | YN21 WPA | |
Mileage | 2122 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Galactic Grey Metallic |
Suzuki ACROSS 2.5 PHEV E-Four 5dr CVT 2023
Registration Number | WF73 YDO | |
Mileage | 6500 | |
Fuel Type | Plug-in Hybrid (PHEV) | |
Transmission | Automatic | |
Colour | Platinum White Pearl Metallic |