Used Cars for Sale
We’ve the largest selection of used Suzuki cars in the South-West and also stock non-franchise vehicles too, so we’re guaranteed to have something for everyone. Buy online with a 14-Day Return Guarantee.
Suzuki SWIFT 1.2 Dualjet 83 12V Hybrid SZ5 5dr 2022
Registration Number | WD71 ZZF | |
Mileage | 17173 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Mineral Grey Metallic |
SUZUKI JIMNY 1.5 ALLGRIP Commercial 4WD 2023
Registration Number | WK23 ULN | |
Mileage | 18471 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Silky Silver Metallic |
Suzuki VITARA 1.4 Boosterjet SZ5 ALLGRIP 5dr 2019
Registration Number | WA68 OKB | |
Mileage | 15381 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Silky Silver Metallic |
Mazda MX-5 2.0 SE-L Nav 2dr 2018
Registration Number | CA18 WAJ | |
Mileage | 51538 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Silver |
Suzuki VITARA 1.6 SZ-T 5dr 2017
Registration Number | WG17 TMU | |
Mileage | 46111 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Galactic Grey / Black Roof |
Suzuki JIMNY 1.5 SZ5 ALLGRIP 3dr 2019
Registration Number | EN68 NWS | |
Mileage | 11771 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Kintetic Yellow/black Roof |
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ-T 5dr CVT 2024
Registration Number | VX24 OAL | |
Mileage | 534 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Flame Orange Pearl Metallic/black |
Suzuki SWIFT 1.2 Dualjet 83 12V Hybrid SZ-T 5dr 2021
Registration Number | WF71 XXC | |
Mileage | 18967 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Premium Silver Metallic |
Suzuki SWIFT 1.2 Dualjet 83 12V Hybrid SZ5 5dr 2021
Registration Number | WF21 YHC | |
Mileage | 39256 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | White |
Suzuki JIMNY 1.5 SZ5 ALLGRIP 3dr 2019
Registration Number | PL19 FVK | |
Mileage | 26526 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Brisk Blue Metallic/black Roof |
Suzuki SX4 S-CROSS 1.4 Boosterjet 48V Hybrid SZ-T 5dr 2021
Registration Number | CV71 NFN | |
Mileage | 6721 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Silky Silver Metallic |
SUZUKI JIMNY 1.5 ALLGRIP Commercial 4WD 2023
Registration Number | J23 NMY | |
Mileage | 11134 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Kinectic Yellow / Black Roof |
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ5 5dr CVT 2024
Registration Number | YM24 TYS | |
Mileage | 2340 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Caravan Ivory / Black |
Fiat 500 1.2 Lounge 3dr Dualogic 2015
Registration Number | LR65 YCN | |
Mileage | 43613 | |
Fuel Type | Petrol | |
Transmission | Automatic | |
Colour | Red |
Suzuki SWIFT SPORT 1.4 Boosterjet 48V Hybrid Sport 5dr 2023
Registration Number | GY73 CHX | |
Mileage | 11011 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Speedy Blue / Black Roof |
Suzuki JIMNY 1.5 SZ5 ALLGRIP Auto 3dr 2020
Registration Number | YK20 BGO | |
Mileage | 29202 | |
Fuel Type | Petrol | |
Transmission | Automatic | |
Colour | Bluish Black Pearl |
Volkswagen GOLF 1.5 TSI 150 Life 5dr 2021
Registration Number | GM21 YMT | |
Mileage | 41087 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Grey |
Volkswagen UP 1.0 Move Up 3dr 2018
Registration Number | MT18 KPX | |
Mileage | 37511 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | White |
Suzuki S-CROSS 1.4 Boosterjet 48V Hybrid Ultra ALLGRIP 5dr Auto 2022
Registration Number | WF71 KAX | |
Mileage | 32018 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Sphere Blue Pearl Metallic |
Suzuki VITARA 1.4 Boosterjet S ALLGRIP 5dr 2017
Registration Number | KX67 UWY | |
Mileage | 40847 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Bright Red |