Used Cars for Sale
We’ve the largest selection of used Suzuki cars in the South-West and also stock non-franchise vehicles too, so we’re guaranteed to have something for everyone. Buy online with a 14-Day Return Guarantee.
Suzuki SWACE 1.8 Hybrid Ultra 5dr CVT 2023
Registration Number | KP23 OKN | |
Mileage | 13419 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Black Mica |
Suzuki SWACE 1.8 Hybrid Ultra 5dr CVT 2024
Registration Number | KM74 GXJ | |
Mileage | 9429 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Dark Blue Mica |
Suzuki SWACE 1.8 Hybrid Ultra 5dr CVT 2024
Registration Number | KX24 UAP | |
Mileage | 13419 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Black Mica |
Suzuki SWIFT 1.2 SZ3 5dr 2014
Registration Number | WF14 KKO | |
Mileage | 23083 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Superior White |
TESLA MODEL 3 Standard Plus 4dr Auto 2022
Registration Number | GF22 BZG | |
Mileage | 23000 | |
Fuel Type | Electric | |
Transmission | 1 Speed Auto Electric | |
Colour | Grey |
TESLA MODEL 3 Standard Plus 4dr Auto 2021
Registration Number | MJ21 GZP | |
Mileage | 22375 | |
Fuel Type | Electric | |
Transmission | 1 Speed Auto Electric | |
Colour | White |
Suzuki S-CROSS 1.4 Boosterjet 48V Hybrid Motion 5dr Auto 2022
Registration Number | WH71 AHZ | |
Mileage | 71683 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Sphere Bue Pearl Metallic |
Suzuki IGNIS 1.2 Dualjet SZ-T 5dr 2018
Registration Number | PK18 VVH | |
Mileage | 31165 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Red |
Honda CIVIC 1.6 i-DTEC SR 5dr 2014
Registration Number | HK64 KVJ | |
Mileage | 70245 | |
Fuel Type | Diesel | |
Transmission | Manual | |
Colour | Brown |
Suzuki JIMNY 1.3 VVT SZ3 3dr 2017
Registration Number | WD66 NLR | |
Mileage | 76062 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Superior White |
Suzuki SWIFT 1.0 Boosterjet SZ5 5dr Auto 2017
Registration Number | WG67 JFK | |
Mileage | 20578 | |
Fuel Type | Petrol | |
Transmission | Automatic | |
Colour | Red |
Suzuki JIMNY 1.3 VVT SZ4 3dr 2015
Registration Number | WG65 PUH | |
Mileage | 35478 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Pearl White Metallic |
Toyota COROLLA 1.8 VVT-i Hybrid Design 5dr CVT 2019
Registration Number | WD19 UTR | |
Mileage | 51633 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | White |
Suzuki IGNIS 1.2 Dualjet SZ-T 5dr Auto 2018
Registration Number | WG18 FNO | |
Mileage | 12318 | |
Fuel Type | Petrol | |
Transmission | Automatic | |
Colour | Pearl Pure White Metallic |
Suzuki SWIFT 1.2 Dualjet Attitude 5dr 2019
Registration Number | WH68 RHO | |
Mileage | 14660 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | Speedy Blue Metallic |
Mazda MX-5 1.8i SE 2dr 2013
Registration Number | LR13 YZA | |
Mileage | 49610 | |
Fuel Type | Petrol | |
Transmission | Manual | |
Colour | White |
Suzuki S-CROSS 1.4 Boosterjet 48V Hybrid Ultra ALLGRIP 5dr Auto 2022
Registration Number | VX22 PVD | |
Mileage | 2958 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Silky Silver Metallic |
Suzuki S-CROSS 1.4 Boosterjet 48V Hybrid Motion 5dr 2023
Registration Number | WF73 OUP | |
Mileage | 2722 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Titan Dark Grey Metallic |
Suzuki Vitara 1.4 Boosterjet Mild Hybrid SZ5 ALLGRIP MT 2024
Registration Number | WA24 TXR | |
Mileage | 5386 | |
Fuel Type | Hybrid Petrol | |
Transmission | Manual | |
Colour | Atlantis Turquoise Pearl Metallic |
Suzuki S-CROSS 1.4 Boosterjet 48V Hybrid Ultra ALLGRIP 5dr Auto 2022
Registration Number | LS22 NWB | |
Mileage | 5751 | |
Fuel Type | Hybrid Petrol | |
Transmission | Automatic | |
Colour | Titan Dark Grey Pearl Metallic |